Player profile
Cisma
Nationality: Sepanyol
Date of birth: 1982-02-09
Umur · 44Tinggi · 184 cmBerat · 78 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2014 | La Liga | Elche | 25 | 2157 | 0 | – | – |
| 2013 | La Liga | Elche | 19 | 1609 | 0 | – | – |
| 2012 | La Liga | Atletico Madrid | 2 | 166 | 0 | – | – |
| 2011 | La Liga | Racing Santander | 26 | 2197 | 0 | – | – |
| 2010 | La Liga | Racing Santander | 32 | 2414 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.