Player profile
Jadson
Nationality: Brazilija
Date of birth: 1991-11-05
Starost · 35Višina · 186 cmTeža · 80 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Vasco DA Gama | 5 | 307 | 0 | – | 7.0 |
| 2020 | Primeira Liga | Portimonense | 0 | 0 | 0 | – | – |
| 2019 | Primeira Liga | Portimonense | 30 | 2463 | 3 | – | 7.0 |
| 2018 | Primeira Liga | Portimonense | 21 | 1775 | 2 | – | 6.9 |
| 2017 | Primeira Liga | Portimonense | 3 | 187 | – | – | 7.2 |
Statistika in postave so odvisne od lige in sezone.