Player profile
Jadson
Nationality: Brazil
Date of birth: 1991-11-05
Dob · 35Visina · 186 cmTežina · 80 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Vasco DA Gama | 5 | 307 | 0 | – | 7.0 |
| 2020 | Primeira Liga | Portimonense | 0 | 0 | 0 | – | – |
| 2019 | Primeira Liga | Portimonense | 30 | 2463 | 3 | – | 7.0 |
| 2018 | Primeira Liga | Portimonense | 21 | 1775 | 2 | – | 6.9 |
| 2017 | Primeira Liga | Portimonense | 3 | 187 | – | – | 7.2 |
Statistika i sastavi ovise o natjecanju i sezoni.