Player profile
Jadson
Nationality: Brazil
Date of birth: 1991-11-05
Age · 35Height · 186 cmWeight · 80 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Vasco DA Gama | 5 | 307 | 0 | – | 7.0 |
| 2020 | Primeira Liga | Portimonense | 0 | 0 | 0 | – | – |
| 2019 | Primeira Liga | Portimonense | 30 | 2463 | 3 | – | 7.0 |
| 2018 | Primeira Liga | Portimonense | 21 | 1775 | 2 | – | 6.9 |
| 2017 | Primeira Liga | Portimonense | 3 | 187 | – | – | 7.2 |
Match detail varies by league and season. Some lineups and statistics are unavailable.