Player profile
J. Williams
Nationality: United Kingdom
Date of birth: 1992-12-13
Umur · 33
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | The New Saints | 2 | 90 | 0 | 0 | – |
| 2024 | UEFA Champions League | The New Saints | 2 | 79 | – | 0 | 5.8 |
| 2024 | UEFA Europa League | The New Saints | 5 | 340 | 1 | 1 | 7.0 |
| 2023 | UEFA Champions League | The New Saints | 2 | 149 | 0 | – | – |
| 2022 | UEFA Champions League | The New Saints | 2 | 154 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.