Player profile
Lee
Nationality: Brazil
Date of birth: 1988-03-09
Dob · 38Visina · 188 cmTežina · 86 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2015 | Primeira Liga | Academica | 2 | 155 | 0 | – | 6.7 |
| 2014 | Serie A | Atletico-MG | 0 | 0 | 0 | – | – |
| 2014 | Primeira Liga | Academica | 9 | 770 | 0 | – | – |
| 2013 | Serie A | Atletico-MG | 0 | 0 | 0 | – | – |
| 2011 | Serie A | Atletico-MG | 0 | 0 | 0 | – | – |
| 2010 | Serie A | Vitoria | 9 | 764 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.