Player profile

M. Phillips

Nationality: Scotland

Date of birth: 1991-03-13

Старост · 35

Season

Season Competition Club Appearances Минути Goals Assists Оцена
2025Championship Oxford United8 267 0 0 6.5
2025League One Stevenage19 1490 2 0 6.2
2020Premier League West Brom33 1828 2 1 6.5
2017Premier League West Brom30 2096 2 2 6.7
2016Premier League West Brom27 2193 4 8 6.8
2014Premier League QPR25 1820 3 – –
2010Premier League Blackpool27 1030 1 – –

Статистика и састави зависе од лиге и сезоне.