Player profile
M. Phillips
Nationality: Scotland
Date of birth: 1991-03-13
Age · 35
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | Championship | Oxford United | 8 | 267 | 0 | 0 | 6.5 |
| 2025 | League One | Stevenage | 19 | 1490 | 2 | 0 | 6.2 |
| 2020 | Premier League | West Brom | 33 | 1828 | 2 | 1 | 6.5 |
| 2017 | Premier League | West Brom | 30 | 2096 | 2 | 2 | 6.7 |
| 2016 | Premier League | West Brom | 27 | 2193 | 4 | 8 | 6.8 |
| 2014 | Premier League | QPR | 25 | 1820 | 3 | – | – |
| 2010 | Premier League | Blackpool | 27 | 1030 | 1 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.