Player profile
Mandi
Nationality: Španija
Date of birth: 1989-03-01
Starost · 37Višina · 182 cmTeža · 75 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Lincoln Red Imps FC | 4 | 90 | 0 | 0 | – |
| 2026 | UEFA Europa League | Lincoln Red Imps FC | 0 | 0 | 0 | 0 | – |
| 2024 | UEFA Champions League | Lincoln Red Imps FC | 0 | 0 | 0 | – | – |
| 2024 | UEFA Europa League | Lincoln Red Imps FC | 0 | 0 | 0 | – | – |
| 2023 | UEFA Champions League | Lincoln Red Imps FC | 2 | 138 | 0 | – | – |
| 2015 | La Liga | Sporting Gijon | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.