Player profile
Mandi
Nationality: Spain
Date of birth: 1989-03-01
Age · 37Height · 182 cmWeight · 75 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Lincoln Red Imps FC | 4 | 90 | 0 | 0 | – |
| 2026 | UEFA Europa League | Lincoln Red Imps FC | 0 | 0 | 0 | 0 | – |
| 2024 | UEFA Champions League | Lincoln Red Imps FC | 0 | 0 | 0 | – | – |
| 2024 | UEFA Europa League | Lincoln Red Imps FC | 0 | 0 | 0 | – | – |
| 2023 | UEFA Champions League | Lincoln Red Imps FC | 2 | 138 | 0 | – | – |
| 2015 | La Liga | Sporting Gijon | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.