Player profile
Jesús
Nationality: Španija
Date of birth: 1988-06-11
Starost · 38Višina · 190 cmTeža · 87 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2015 | La Liga | Granada CF | 1 | 90 | 0 | – | 6.9 |
| 2015 | La Liga | Levante | 0 | 0 | 0 | – | 6.9 |
| 2014 | La Liga | Levante | 6 | 540 | 0 | – | – |
| 2013 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2013 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | La Liga | Real Madrid | 1 | 90 | 0 | – | – |
| 2011 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Madrid | 1 | 12 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.