Player profile
Jesús
Nationality: Španjolska
Date of birth: 1988-06-11
Dob · 38Visina · 190 cmTežina · 87 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2015 | La Liga | Granada CF | 1 | 90 | 0 | – | 6.9 |
| 2015 | La Liga | Levante | 0 | 0 | 0 | – | 6.9 |
| 2014 | La Liga | Levante | 6 | 540 | 0 | – | – |
| 2013 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2013 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | La Liga | Real Madrid | 1 | 90 | 0 | – | – |
| 2011 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Madrid | 1 | 12 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.