Player profile
Jesús
Nationality: Spain
Date of birth: 1988-06-11
Age · 38Height · 190 cmWeight · 87 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2015 | La Liga | Granada CF | 1 | 90 | 0 | – | 6.9 |
| 2015 | La Liga | Levante | 0 | 0 | 0 | – | 6.9 |
| 2014 | La Liga | Levante | 6 | 540 | 0 | – | – |
| 2013 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2013 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | – | – |
| 2012 | La Liga | Real Madrid | 1 | 90 | 0 | – | – |
| 2011 | La Liga | Real Madrid | 0 | 0 | 0 | – | – |
| 2010 | La Liga | Real Madrid | 1 | 12 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.