Player profile
M. Boxall
Nationality: New Zealand
Date of birth: 1988-08-18
Dob · 38
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Minnesota United FC | 21 | 1588 | 0 | 0 | 6.1 |
| 2025 | Major League Soccer | Minnesota United FC | 34 | 3022 | 1 | 1 | 7.0 |
| 2024 | Major League Soccer | Minnesota United FC | 35 | 3106 | 1 | 0 | 6.8 |
| 2023 | Major League Soccer | Minnesota United FC | 32 | 2856 | 2 | – | 7.0 |
| 2022 | Major League Soccer | Minnesota United FC | 32 | 2910 | 0 | – | 6.8 |
| 2021 | Major League Soccer | Minnesota United FC | 26 | 2279 | 0 | 1 | 6.8 |
| 2020 | Major League Soccer | Minnesota United FC | 25 | 2250 | 0 | – | 6.9 |
| 2019 | Major League Soccer | Minnesota United FC | 30 | 2667 | 2 | – | 7.0 |
| 2018 | Major League Soccer | Minnesota United FC | 32 | 2880 | 2 | – | 6.8 |
| 2017 | Major League Soccer | Minnesota United FC | 12 | 1080 | 0 | – | 6.8 |
| 2012 | Major League Soccer | Vancouver Whitecaps | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.