Player profile

M. Boxall

Nationality: New Zealand

Date of birth: 1988-08-18

Alder · 38

Season

Season Competition Club Appearances Minutter Goals Assists Karakter
2026Major League Soccer Minnesota United FC21 1588 0 0 6.1
2025Major League Soccer Minnesota United FC34 3022 1 1 7.0
2024Major League Soccer Minnesota United FC35 3106 1 0 6.8
2023Major League Soccer Minnesota United FC32 2856 2 – 7.0
2022Major League Soccer Minnesota United FC32 2910 0 – 6.8
2021Major League Soccer Minnesota United FC26 2279 0 1 6.8
2020Major League Soccer Minnesota United FC25 2250 0 – 6.9
2019Major League Soccer Minnesota United FC30 2667 2 – 7.0
2018Major League Soccer Minnesota United FC32 2880 2 – 6.8
2017Major League Soccer Minnesota United FC12 1080 0 – 6.8
2012Major League Soccer Vancouver Whitecaps0 0 0 – –

Statistik og startopstillinger varierer efter liga og sæson.