Player profile
Fabinho
Nationality: Brasilien
Date of birth: 1993-10-23
Alder · 33
Season
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Al-Ittihad FC | Trabzonspor | Free transfer | |
| Al-Ittihad FC | Fabinho | Free transfer | |
| Liverpool | Al-Ittihad FC | € 46.7M | |
| Monaco | Liverpool | € 50M | |
| Rio Ave | Monaco | € 6M | |
| Rio Ave | Monaco | Loan | |
| Rio Ave | Real Madrid | Loan | |
| Fluminense | Rio Ave | € 510K |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Statistik og startopstillinger varierer efter liga og sæson.