Player profile

M. Ødegaard

Nationality: Norway

Date of birth: 1998-12-17

Umri · 27

Season

Season Competition Club Appearances Dakika Goals Assists Alama
2026UEFA Champions League Arsenal2 115 1 0 8.2
2026Premier League Arsenal7 561 2 0 7.4
2025UEFA Champions League Arsenal8 440 0 1 7.1
2025Premier League Arsenal24 1370 1 6 7.0
2024UEFA Champions League Arsenal11 798 3 1 7.4
2024Premier League Arsenal30 2331 3 8 7.3
2023UEFA Champions League Arsenal9 751 2 1 7.2
2023Premier League Arsenal35 3104 8 10 7.7
2022UEFA Europa League Arsenal7 239 0 – 6.8
2022Premier League Arsenal37 3149 15 7 7.4
2021Premier League Arsenal36 2793 7 4 7.0
2021La Liga Real Madrid0 0 0 – –
2020Premier League Arsenal14 866 1 2 6.9
2020La Liga Real Madrid7 233 0 – 6.8
2019La Liga Real Sociedad31 2533 4 6 7.2
2018Eredivisie Vitesse35 2973 9 12 7.7
2017Eredivisie Heerenveen24 2079 2 1 7.4
2016Eredivisie Heerenveen16 863 1 3 7.0
2015UEFA Champions League Real Madrid0 0 0 – –
2015La Liga Real Madrid0 0 0 – –
2014UEFA Champions League Stromsgodset1 5 0 – –
2014La Liga Real Madrid1 32 0 – –

Takwimu na vikosi hutegemea ligi na msimu.