Player profile

Artur

Nationality: Бразил

Date of birth: 1998-02-15

Старост · 28

Season

Season Competition Club Appearances Минути Goals Assists Оцена
2026Serie A Botafogo4 191 1 0 7.0
2026Serie A Sao Paulo22 1753 3 2 7.1
2025Serie A Botafogo28 1948 5 4 7.1
2023Serie A Palmeiras31 1904 5 2 7.0
2023Serie A Botafogo36 1917 5 2 7.0
2022Serie A RB Bragantino33 2799 6 5 7.1
2021Serie A RB Bragantino30 2586 12 8 7.4
2020Serie A RB Bragantino33 2809 1 5 7.2
2019Serie A Bahia32 2828 7 3 7.3
2018Serie A Palmeiras5 113 0 – 6.7
2016Serie A Palmeiras1 3 0 – –

Статистика и састави зависе од лиге и сезоне.