Player profile

Luan

Nationality: Brazilija

Date of birth: 1993-05-10

Starost · 33

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2024Serie A Palmeiras3 237 0 0 6.8
2023Serie A Palmeiras23 1820 1 1 7.1
2022Serie A Palmeiras16 1224 0 1 7.0
2021Serie A Palmeiras26 2217 1 – 7.0
2020Serie A Palmeiras26 2007 0 – 6.9
2019Serie A Palmeiras21 1805 0 – 7.0
2018Serie A Palmeiras16 1376 2 – 7.1
2017Serie A Palmeiras19 1426 1 – 6.8
2015Serie A Vasco DA Gama25 2250 0 – 7.0
2013Serie A Vasco DA Gama9 810 0 – –
2012Serie A Vasco DA Gama4 213 1 – –
2011Serie A Vasco DA Gama0 0 0 – –

Statistika in postave so odvisne od lige in sezone.