Player profile
Jason
Nationality: Španija
Date of birth: 1994-07-06
Starost · 32Višina · 178 cmTeža · 65 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2024 | Primeira Liga | Arouca | 32 | 2259 | 5 | 1 | 6.8 |
| 2023 | Primeira Liga | Arouca | 34 | 2590 | 6 | 5 | 7.1 |
| 2021 | La Liga | Alaves | 14 | 688 | – | 1 | 6.6 |
| 2021 | La Liga | Valencia | 5 | 89 | – | – | 6.8 |
| 2020 | La Liga | Valencia | 17 | 470 | – | – | 6.5 |
| 2019 | La Liga | Getafe | 20 | 1190 | 1 | 4 | 6.9 |
| 2018 | La Liga | Levante | 30 | 2331 | 2 | 5 | 6.6 |
| 2017 | La Liga | Levante | 27 | 1792 | 1 | 2 | 6.6 |
| 2014 | La Liga | Levante | 2 | 52 | 0 | – | – |
| 2013 | La Liga | Levante | 1 | 0 | 0 | – | – |
| 2012 | La Liga | Levante | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.