Player profile

Eduardo

Nationality: Brazilija

Date of birth: 1989-10-17

Starost · 37

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026Serie A Mirassol23 1334 7 0 6.9
2025Serie A Cruzeiro29 937 1 0 6.6
2024Serie A Cruzeiro19 823 2 1 6.8
2024Serie A Botafogo17 823 2 1 6.8
2023Serie A Botafogo34 2684 6 6 6.8
2023Serie A Cruzeiro33 2596 6 6 6.8
2022Serie A Botafogo14 1105 3 1 7.1
2014Ligue 1 Nice30 – 10 5 –
2013Primeira Liga FC Porto17 – 4 0 –
2012Primeira Liga Estoril26 – 4 0 –
2010Serie A Grêmio Barueri15 883 0 – –

Statistika in postave so odvisne od lige in sezone.