Player profile
Neris
Nationality: Brazilija
Date of birth: 1992-06-17
Starost · 34
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Vitoria | 4 | 187 | 0 | 0 | 6.2 |
| 2025 | Serie A | Vitoria | 10 | 536 | – | 0 | 6.7 |
| 2024 | Serie A | Vitoria | 16 | 1361 | 1 | 0 | 7.0 |
| 2024 | Serie A | Cruzeiro | 6 | 311 | – | 0 | 6.7 |
| 2023 | Serie A | Cruzeiro | 33 | 2024 | – | 1 | 6.9 |
| 2019 | Primeira Liga | Boavista | 24 | 2160 | 1 | – | 7.0 |
| 2018 | Serie A | Parana | 5 | 383 | 0 | – | 6.6 |
| 2018 | Primeira Liga | Boavista | 32 | 2826 | 1 | 1 | 7.0 |
| 2017 | Serie A | Sport Recife | 1 | 70 | 0 | – | 6.9 |
| 2016 | Serie A | Santa Cruz | 21 | 1890 | 0 | – | 6.7 |
Statistika in postave so odvisne od lige in sezone.