Player profile

Neris

Nationality: Brasilien

Date of birth: 1992-06-17

Alder · 34

Season

Season Competition Club Appearances Minutter Goals Assists Karakter
2026Serie A Vitoria4 187 0 0 6.2
2025Serie A Vitoria10 536 – 0 6.7
2024Serie A Vitoria16 1361 1 0 7.0
2024Serie A Cruzeiro6 311 – 0 6.7
2023Serie A Cruzeiro33 2024 – 1 6.9
2019Primeira Liga Boavista24 2160 1 – 7.0
2018Serie A Parana5 383 0 – 6.6
2018Primeira Liga Boavista32 2826 1 1 7.0
2017Serie A Sport Recife1 70 0 – 6.9
2016Serie A Santa Cruz21 1890 0 – 6.7

Statistik og startopstillinger varierer efter liga og sæson.