Player profile

Beni

Nationality: Angola

Date of birth: 2002-05-21

Starost · 24

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026Primeira Liga Vitória SC8 398 0 0 6.8
2025Primeira Liga Vitória SC28 2158 1 1 6.9
2024Primeira Liga Vitória SC7 193 – 0 6.6
2024Primeira Liga Casa Pia13 745 – 1 6.7
2023Primeira Liga Vitória SC26 1476 – 3 6.7
2023Primeira Liga Casa Pia25 1476 – 3 6.7
2022Primeira Liga Vitória SC15 941 – 1 6.7
2022Primeira Liga Casa Pia14 941 – 1 6.7

Statistika in postave so odvisne od lige in sezone.