Player profile
Beni
Nationality: Angola
Date of birth: 2002-05-21
Age · 24
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Primeira Liga | Vitória SC | 8 | 398 | 0 | 0 | 6.8 |
| 2025 | Primeira Liga | Vitória SC | 28 | 2158 | 1 | 1 | 6.9 |
| 2024 | Primeira Liga | Vitória SC | 7 | 193 | – | 0 | 6.6 |
| 2024 | Primeira Liga | Casa Pia | 13 | 745 | – | 1 | 6.7 |
| 2023 | Primeira Liga | Vitória SC | 26 | 1476 | – | 3 | 6.7 |
| 2023 | Primeira Liga | Casa Pia | 25 | 1476 | – | 3 | 6.7 |
| 2022 | Primeira Liga | Vitória SC | 15 | 941 | – | 1 | 6.7 |
| 2022 | Primeira Liga | Casa Pia | 14 | 941 | – | 1 | 6.7 |
Match detail varies by league and season. Some lineups and statistics are unavailable.