Player profile
Liédson
Nationality: Portugalska
Date of birth: 1977-12-17
Starost · 48Višina · 175 cmTeža · 63 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2012 | Serie A | Flamengo | 16 | 839 | 4 | – | – |
| 2012 | Serie A | Corinthians | 6 | 324 | 1 | – | – |
| 2012 | Primeira Liga | FC Porto | 6 | 53 | 0 | – | – |
| 2011 | Serie A | Corinthians | 28 | 2182 | 12 | – | – |
| 2010 | Primeira Liga | Sporting CP | 14 | 1168 | 6 | – | – |
Statistika in postave so odvisne od lige in sezone.