Player profile
Rhuan
Nationality: Brazilija
Date of birth: 2000-01-25
Starost · 26
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2022 | Ekstraklasa | Radomiak Radom | 0 | 0 | 0 | – | – |
| 2021 | Ekstraklasa | Radomiak Radom | 5 | 79 | 0 | – | 6.4 |
| 2020 | Serie A | Botafogo | 23 | 972 | 0 | 1 | 6.7 |
| 2019 | Serie A | Botafogo | 10 | 594 | 1 | – | 6.6 |
| 2018 | Serie A | Botafogo | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.