Player profile
Rhuan
Nationality: Brazil
Date of birth: 2000-01-25
Dob · 26
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2022 | Ekstraklasa | Radomiak Radom | 0 | 0 | 0 | – | – |
| 2021 | Ekstraklasa | Radomiak Radom | 5 | 79 | 0 | – | 6.4 |
| 2020 | Serie A | Botafogo | 23 | 972 | 0 | 1 | 6.7 |
| 2019 | Serie A | Botafogo | 10 | 594 | 1 | – | 6.6 |
| 2018 | Serie A | Botafogo | 0 | 0 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.