Player profile

Alison

Nationality: Brazil

Date of birth: 1993-03-01

Age · 33

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2023Serie A Santos5 135 0 – 6.5
2021Serie A Santos6 424 0 – 7.0
2020Serie A Santos20 1522 0 1 6.8
2019Serie A Santos23 1488 0 1 6.8
2018Serie A Santos28 2278 0 1 6.8
2017Serie A Santos26 1833 2 – 7.0
2016Serie A Santos1 5 0 – 6.7
2015Serie A Santos3 106 0 – 6.5
2014Serie A Santos23 1892 1 – –
2013Serie A Santos26 1854 0 – –
2011Serie A Santos1 2 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.