Player profile
Alison
Nationality: Brazil
Date of birth: 1993-03-01
Dob · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2023 | Serie A | Santos | 5 | 135 | 0 | – | 6.5 |
| 2021 | Serie A | Santos | 6 | 424 | 0 | – | 7.0 |
| 2020 | Serie A | Santos | 20 | 1522 | 0 | 1 | 6.8 |
| 2019 | Serie A | Santos | 23 | 1488 | 0 | 1 | 6.8 |
| 2018 | Serie A | Santos | 28 | 2278 | 0 | 1 | 6.8 |
| 2017 | Serie A | Santos | 26 | 1833 | 2 | – | 7.0 |
| 2016 | Serie A | Santos | 1 | 5 | 0 | – | 6.7 |
| 2015 | Serie A | Santos | 3 | 106 | 0 | – | 6.5 |
| 2014 | Serie A | Santos | 23 | 1892 | 1 | – | – |
| 2013 | Serie A | Santos | 26 | 1854 | 0 | – | – |
| 2011 | Serie A | Santos | 1 | 2 | 0 | – | – |
Statistika i sastavi ovise o natjecanju i sezoni.