Player profile

Luis Alberto

Nationality: Spain

Date of birth: 1992-09-28

Age · 34

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2023UEFA Champions League Lazio8 646 0 1 7.2
2023Serie A Lazio33 2321 5 7 7.3
2022UEFA Europa League Lazio4 307 1 1 7.5
2022Serie A Lazio37 2443 6 7 7.1
2021UEFA Europa League Lazio8 483 0 1 7.1
2021Serie A Lazio34 2362 5 10 7.3
2020UEFA Champions League Lazio6 480 0 – 7.2
2020Serie A Lazio34 2641 9 2 7.3
2019UEFA Europa League Lazio4 208 0 1 6.9
2019Serie A Lazio36 3122 6 15 7.6
2018UEFA Europa League Lazio5 218 1 1 6.9
2018Serie A Lazio27 2003 4 5 7.4
2017UEFA Europa League Lazio9 644 1 5 7.4
2017Serie A Lazio34 2679 11 14 7.9
2016Premier League Liverpool0 0 0 – –
2016Serie A Lazio9 363 1 2 7.1
2015La Liga Deportivo La Coruna29 2108 6 7 6.9
2014La Liga Malaga15 572 2 – –
2013Premier League Liverpool9 135 0 – –
2011La Liga Sevilla5 75 0 – –
2010La Liga Sevilla2 99 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.