Player profile
Moisés
Nationality: Brasil
Date of birth: 1996-09-02
Alder · 30
Season
| Season | Competition | Club | Appearances | Minutter | Goals | Assists | Karakter |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Santos | 13 | 389 | 2 | 1 | 6.8 |
| 2025 | Serie A | Fortaleza EC | 12 | 412 | 0 | 1 | 6.8 |
| 2024 | Serie A | Fortaleza EC | 26 | 1169 | 7 | 2 | 6.8 |
| 2023 | Serie A | Fortaleza EC | 6 | 371 | 3 | – | 7.3 |
| 2022 | Serie A | Fortaleza EC | 37 | 2264 | 7 | 3 | 6.7 |
Statistikk og lagoppstillinger varierer mellom ligaer og sesonger.