Player profile
Edu
Nationality: Brazil
Date of birth: 1981-11-30
Umur · 44Tinggi · 185 cmBerat · 85 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2012 | Bundesliga | SpVgg Greuther Fürth | 10 | 625 | 1 | – | – |
| 2012 | Bundesliga | FC Schalke 04 | 0 | 0 | 0 | – | – |
| 2011 | Bundesliga | FC Schalke 04 | 1 | 25 | 0 | – | – |
| 2011 | Süper Lig | Beşiktaş | 25 | 1073 | 3 | – | – |
| 2010 | Bundesliga | FC Schalke 04 | 28 | 1451 | 3 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.