Player profile
M. Risse
Nationality: Jerman
Date of birth: 1989-12-17
Umur · 36Tinggi · 183 cmBerat · 75 kg
Season
| Season | Competition | Club | Appearances | Minit | Goals | Assists | Penilaian |
|---|---|---|---|---|---|---|---|
| 2019 | Bundesliga | 1. FC Köln | 6 | 127 | 0 | 2 | 6.8 |
| 2017 | Bundesliga | 1. FC Köln | 16 | 1168 | 1 | 3 | 7.0 |
| 2016 | Bundesliga | 1. FC Köln | 13 | 1104 | 2 | 4 | 7.1 |
| 2015 | Bundesliga | 1. FC Köln | 33 | 2963 | 3 | 5 | 7.3 |
| 2014 | Bundesliga | 1. FC Köln | 29 | 2266 | 5 | – | – |
| 2012 | Bundesliga | FSV Mainz 05 | 21 | 601 | 1 | – | – |
| 2011 | Bundesliga | FSV Mainz 05 | 0 | 0 | 0 | – | – |
| 2010 | Bundesliga | FSV Mainz 05 | 25 | 1281 | 2 | – | – |
| 2010 | Bundesliga | FSV Mainz 05 II | 0 | 0 | 0 | – | – |
| 2010 | Bundesliga | Bayer Leverkusen | 0 | 0 | 0 | – | – |
Statistik dan kesebelasan bergantung pada liga dan musim.