Player profile
Robson
Nationality: Brazil
Date of birth: 1991-05-30
Dob · 35
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocjena |
|---|---|---|---|---|---|---|---|
| 2023 | Serie A | Coritiba | 32 | 2368 | 12 | 4 | 6.8 |
| 2022 | Serie A | Fortaleza EC | 29 | 1449 | 4 | 4 | 6.8 |
| 2021 | Serie A | Fortaleza EC | 34 | 2176 | 10 | 1 | 6.9 |
| 2020 | Serie A | Coritiba | 32 | 2476 | 8 | 1 | 6.7 |
| 2016 | Serie A | Sao Paulo | 7 | 287 | 0 | 1 | 6.6 |
Statistika i sastavi ovise o natjecanju i sezoni.