Player profile

D. Quintero

Nationality: Kolumbija

Date of birth: 1987-09-19

Dob · 39

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2026Primera A Millonarios21 708 1 3 6.7
2025Primera A Deportivo Pereira32 2378 7 7 7.1
2022Major League Soccer Houston Dynamo31 1776 8 3 7.1
2021Major League Soccer Houston Dynamo20 1010 3 2 7.2
2020Major League Soccer Houston Dynamo22 1690 7 7 7.5
2019Major League Soccer Minnesota United FC31 2239 10 6 7.1
2018Major League Soccer Minnesota United FC27 2398 11 12 7.2

Statistika i sastavi ovise o natjecanju i sezoni.