Player profile

A. Smith

Nationality: Ujedinjeno Kraljevstvo

Date of birth: 1991-04-29

Dob · 35

Season

Season Competition Club Appearances Minute Goals Assists Ocjena
2026UEFA Europa League Bournemouth2 125 0 1 7.1
2026Premier League Bournemouth6 507 0 0 6.1
2025Premier League Bournemouth22 1095 0 2 6.5
2024Premier League Bournemouth25 1597 0 0 6.6
2023Premier League Bournemouth28 2158 0 2 6.7
2022Premier League Bournemouth37 2949 0 1 6.5
2019Premier League Bournemouth24 2060 0 1 6.5
2018Premier League Bournemouth25 2073 1 1 6.6
2017Premier League Bournemouth27 2068 1 3 6.8
2016Premier League Bournemouth36 3099 1 5 6.7
2015Premier League Bournemouth31 2093 2 – 6.9
2011Premier League Tottenham1 14 0 – –

Statistika i sastavi ovise o natjecanju i sezoni.