Spielerprofil
A. Rispoli
Nationalität: Italien
Geburtsdatum: 1988-09-29
Alter · 38Größe · 183 cmGewicht · 75 kg
Saison
| Saison | Wettbewerb | Verein | Einsätze | Minuten | Tore | Vorlagen | Bewertung |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Crotone | 19 | 644 | 0 | – | 6.4 |
| 2019 | Serie A | Lecce | 28 | 1904 | 0 | – | 6.6 |
| 2016 | Serie A | Palermo | 32 | 2685 | 6 | 3 | 6.8 |
| 2015 | Serie A | Palermo | 22 | 1421 | 0 | 4 | 6.7 |
| 2014 | Serie A | Palermo | 15 | 888 | 0 | – | – |
| 2014 | Serie A | Parma | 14 | 800 | 0 | – | – |
| 2013 | Serie A | Parma | 0 | 0 | 0 | – | – |
| 2010 | Serie A | Lecce | 13 | 804 | 0 | – | – |
Details variieren je nach Wettbewerb und Saison.