Tottenham – Inter
· Wembley Stadium
Kampbegivenheder
TottenhamInter
- 87′
- 83′
- 82′
- 81′Gult kortBorja Valero
- 80′
- 73′Gult kortHeung-Min Son
- 70′
- 70′Gult kortStefan de Vrij
- 62′
- 45′Gult kortÉrik Lamela
- 44′
- 28′Gult kortToby Alderweireld
Kampstatistik
TottenhamInter
51%Possession49%
14Total shots10
5Shots on target2
6Shots off target4
3Blocked shots4
6Shots inside the box4
8Shots outside the box6
9Corners6
1Offsides1
17Fouls12
3Yellow cards2
0Red cards0
2Saves4
457Passes430
385Accurate passes338
84%Pass accuracy79%
Startopstillinger
Tottenham · 4-2-3-1
- 1H. Lloris
- 5J. Vertonghen
- 4T. Alderweireld
- 24S. Aurier
- 33B. Davies
- 17M. Sissoko
- 11E. Lamela
- 27Lucas Moura
- 20D. Alli
- 8H. Winks
- 10H. Kane
Substitutes
Coach · M. Pochettino
Inter · 4-2-3-1
- 1S. Handanovič
- 18K. Asamoah
- 6S. de Vrij
- 33D. D'Ambrosio
- 37M. Škriniar
- 44I. Perišić
- 14R. Nainggolan
- 8M. Vecino
- 77M. Brozović
- 9M. Icardi
- 16M. Politano
Substitutes
Coach · L. Spalletti
Spillerstatistik
Tottenham
| Spiller | Minutter | Mål | Assists | Skud på mål | Nøgleafleveringer | Tacklinger | Karakter |
|---|---|---|---|---|---|---|---|
| Hugo Lloris | 90 | – | – | 0 | 0 | – | 7.4 |
| Serge Aurier | 90 | – | – | 0 | 0 | 1 | 7.1 |
| Toby Alderweireld | 90 | – | – | 1 | 0 | 1 | 7.4 |
| Jan Vertonghen | 90 | – | – | 0 | 0 | – | 7.6 |
| Ben Davies | 90 | – | – | 0 | 1 | 1 | 7.5 |
| Moussa Sissoko | 90 | – | – | 0 | 3 | – | 6.9 |
| Harry Winks | 87 | – | – | 0 | 1 | 1 | 7.4 |
| Lucas Moura | 62 | – | – | 1 | 4 | 1 | 7.0 |
| Dele Alli | 90 | – | 1 | 0 | 1 | – | 7.5 |
| Érik Lamela | 70 | – | – | 0 | 1 | 1 | 6.9 |
| Harry Kane | 90 | – | – | 2 | 1 | – | 7.2 |
| Eric Dier | 3 | – | – | 0 | 0 | – | – |
| Heung-Min Son | 28 | – | – | 0 | 0 | – | 6.3 |
| Christian Eriksen | 20 | 1 | – | 1 | 1 | 1 | 7.7 |
Inter
| Spiller | Minutter | Mål | Assists | Skud på mål | Nøgleafleveringer | Tacklinger | Karakter |
|---|---|---|---|---|---|---|---|
| Samir Handanovič | 90 | – | – | 0 | 0 | – | 6.9 |
| Danilo D'Ambrosio | 90 | – | – | 1 | 0 | 1 | 6.5 |
| Stefan de Vrij | 82 | – | – | 0 | 0 | 1 | 7.0 |
| Milan Škriniar | 90 | – | – | 0 | 1 | 4 | 7.1 |
| Kwadwo Asamoah | 90 | – | – | 0 | 0 | – | 6.6 |
| Matías Vecino | 90 | – | – | 0 | 1 | 1 | 6.3 |
| Marcelo Brozović | 90 | – | – | 0 | 0 | 1 | 6.9 |
| Matteo Politano | 83 | – | – | 0 | 0 | 1 | 6.2 |
| Radja Nainggolan | 44 | – | – | 0 | 0 | – | 6.3 |
| Ivan Perišić | 90 | – | – | 1 | 1 | 1 | 7.2 |
| Mauro Icardi | 90 | – | – | 0 | 1 | – | 6.7 |
| João Miranda | 8 | – | – | 0 | 0 | – | 6.7 |
| Borja Valero | 46 | – | – | 0 | 2 | 1 | 6.3 |
| Keita Baldé | 7 | – | – | 0 | 0 | – | 6.4 |
Stilling
UEFA Champions League: Group B
| # | Hold | Kampe | Sejre | Uafgjorte | Nederlag | GF : GA | +/− | Point | Seneste form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 : 5 | 9 | 14 | WLWW | |
| 2 | 6 | 2 | 2 | 2 | 9 : 10 | -1 | 8 | – | |
| 3 | 6 | 2 | 2 | 2 | 6 : 7 | -1 | 8 | WWLL | |
| 4 | 6 | 0 | 2 | 4 | 6 : 13 | -7 | 2 | LWLD |