Player profile
Khellven
Nationality: Brazil
Date of birth: 2001-02-25
Umri · 25
Season
| Season | Competition | Club | Appearances | Dakika | Goals | Assists | Alama |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Palmeiras | 22 | 1142 | 0 | 1 | 6.7 |
| 2025 | Serie A | Palmeiras | 13 | 988 | 0 | 2 | 6.9 |
| 2023 | Serie A | Atletico Paranaense | 15 | 1002 | 0 | 4 | 6.9 |
| 2022 | Serie A | Atletico Paranaense | 28 | 2099 | 1 | 2 | 6.9 |
| 2021 | Serie A | Atletico Paranaense | 20 | 1031 | 2 | 3 | 6.9 |
| 2020 | Serie A | Atletico Paranaense | 21 | 917 | 0 | 2 | 6.8 |
| 2019 | Serie A | Atletico Paranaense | 5 | 405 | 0 | – | 6.3 |
Takwimu na vikosi hutegemea ligi na msimu.