Player profile
Raphinha
Nationality: Brasilien
Date of birth: 1996-12-14
Ålder · 29
Season
| Season | Competition | Club | Appearances | Minuter | Goals | Assists | Betyg |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup | Brazil | 2 | 130 | – | 0 | 6.3 |
| 2026 | UEFA Champions League | Barcelona | 3 | 201 | 4 | 0 | 8.5 |
| 2026 | Friendlies | Brazil | 5 | 296 | 1 | 2 | 6.8 |
| 2026 | World Cup - Qualification South America | Brazil | 13 | 1079 | 5 | 2 | 7.4 |
| 2026 | Super Cup | Barcelona | 2 | 148 | 4 | 1 | 9.9 |
| 2026 | La Liga | Barcelona | 11 | 813 | 15 | 3 | 8.3 |
| 2025 | UEFA Champions League | Barcelona | 7 | 544 | 3 | 2 | 7.3 |
| 2025 | Super Cup | Barcelona | 2 | – | 2 | 1 | – |
| 2025 | La Liga | Barcelona | 22 | 1388 | 13 | 3 | 7.5 |
| 2025 | Copa del Rey | Barcelona | 1 | 23 | 0 | 1 | 6.9 |
| 2025 | Friendlies Clubs | Barcelona | 1 | 90 | – | 0 | 7.2 |
| 2024 | UEFA Champions League | Barcelona | 14 | 1225 | 13 | 8 | 8.3 |
| 2024 | La Liga | Barcelona | 36 | 2844 | 18 | 9 | 7.8 |
| 2023 | UEFA Champions League | Barcelona | 7 | 473 | 3 | 2 | 7.7 |
| 2023 | La Liga | Barcelona | 28 | 1379 | 6 | 9 | 7.3 |
| 2022 | UEFA Champions League | Barcelona | 5 | 298 | – | 2 | 7.1 |
| 2022 | UEFA Europa League | Barcelona | 2 | 158 | 1 | 1 | 7.3 |
| 2022 | La Liga | Barcelona | 36 | 2083 | 7 | 7 | 7.3 |
| 2021 | Premier League | Leeds | 35 | 2922 | 11 | 3 | 7.0 |
| 2020 | UEFA Champions League | Rennes | 0 | 0 | 0 | – | – |
| 2020 | Premier League | Leeds | 30 | 2369 | 6 | 9 | 7.2 |
| 2020 | Ligue 1 | Rennes | 6 | 407 | 1 | 2 | 7.2 |
| 2019 | UEFA Europa League | Rennes | 4 | 280 | – | – | 6.8 |
| 2019 | Ligue 1 | Rennes | 22 | 1695 | 5 | 3 | 7.0 |
Statistik och startelvor varierar mellan ligor och säsonger.