Player profile
Nathan
Nationality: Бразил
Date of birth: 1995-05-13
Старост · 31
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2025 | Major League Soccer | Seattle Sounders | – | – | – | – | – |
| 2024 | Major League Soccer | San Jose Earthquakes | – | – | – | – | – |
| 2024 | Major League Soccer | Seattle Sounders | 6 | 232 | 0 | 0 | 7.0 |
| 2023 | Major League Soccer | San Jose Earthquakes | 0 | 0 | 0 | – | – |
| 2022 | Major League Soccer | San Jose Earthquakes | 26 | 2272 | 3 | – | 7.0 |
| 2021 | Major League Soccer | San Jose Earthquakes | 20 | 1727 | 2 | – | 7.2 |
| 2017 | Serie A | Chapecoense-sc | 1 | 3 | 0 | – | 6.3 |
| 2015 | Serie A | Palmeiras | 3 | 225 | 0 | – | 6.9 |
| 2014 | Serie A | Palmeiras | 12 | 1049 | 0 | – | – |
Статистика и састави зависе од лиге и сезоне.