Player profile
R. Doohan
Nationality: Scotland
Date of birth: 1998-03-29
Старост · 28
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Celtic | 0 | – | 0 | 0 | – |
| 2026 | UEFA Europa League | Celtic | 0 | 0 | 0 | 0 | – |
| 2025 | UEFA Champions League | Celtic | 0 | – | 0 | 0 | – |
| 2025 | UEFA Europa League | Celtic | 0 | – | 0 | 0 | – |
| 2023 | UEFA Europa League | Aberdeen | 0 | 0 | 0 | – | – |
| 2021 | UEFA Europa League | Celtic | 0 | 0 | 0 | – | – |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Aberdeen | Celtic | Free transfer | |
| Forest Green | Aberdeen | Not disclosed | |
| Tranmere | Forest Green | Not disclosed | |
| Celtic | Tranmere | Not disclosed | |
| Tranmere | Celtic | Not disclosed | |
| Celtic | Tranmere | Loan | |
| Dundee Utd | Celtic | Free transfer | |
| Celtic | Dundee Utd | Free transfer | |
| Ross County | Celtic | Not disclosed | |
| Celtic | Ross County | Loan | |
| Ayr Utd | Celtic | Not disclosed | |
| Celtic | Ayr Utd | Loan | |
| Morton | Celtic | Not disclosed | |
| Celtic | Morton | Loan |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Статистика и састави зависе од лиге и сезоне.