Player profile
Maurício
Nationality: Бразил
Date of birth: 1988-10-21
Старост · 38
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2023 | Primeira Liga | Portimonense | 7 | 454 | 0 | – | 6.6 |
| 2022 | Primeira Liga | Portimonense | 14 | 998 | 3 | – | 6.9 |
| 2019 | UEFA Europa League | PAOK | 0 | 0 | 0 | – | – |
| 2018 | UEFA Champions League | PAOK | 6 | 534 | 0 | 1 | 7.0 |
| 2017 | UEFA Europa League | Zenit | 0 | 0 | 0 | – | – |
| 2016 | UEFA Europa League | Zenit | 5 | 244 | 1 | 1 | 7.2 |
| 2015 | UEFA Champions League | Zenit | 2 | 85 | 0 | – | 6.8 |
Статистика и састави зависе од лиге и сезоне.