Player profile
D. James
Nationality: Wales
Date of birth: 1997-11-10
Старост · 29
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Leeds | 3 | 57 | 0 | 0 | 5.0 |
| 2025 | Premier League | Leeds | 19 | 571 | 0 | 0 | 6.6 |
| 2022 | Premier League | Fulham | 20 | 611 | 2 | 1 | 6.6 |
| 2022 | Premier League | Leeds | 4 | 199 | 0 | 1 | 6.6 |
| 2021 | UEFA Champions League | Manchester United | 0 | 0 | 0 | – | – |
| 2021 | Premier League | Leeds | 32 | 2374 | 4 | 4 | 6.6 |
| 2021 | Premier League | Manchester United | 2 | 128 | 0 | 4 | 6.6 |
| 2020 | UEFA Champions League | Manchester United | 2 | 33 | 1 | – | 7.3 |
| 2020 | Premier League | Manchester United | 15 | 913 | 3 | 1 | 6.7 |
| 2019 | Premier League | Manchester United | 33 | 2291 | 3 | 6 | 6.7 |
| 2017 | Premier League | Swansea | 0 | 0 | 0 | – | – |
| 2016 | Premier League | Swansea | 0 | 0 | 0 | – | – |
| 2015 | Premier League | Swansea | 0 | 0 | 0 | – | – |
Статистика и састави зависе од лиге и сезоне.