Player profile
J. Fleck
Nationality: Scotland
Date of birth: 1991-08-24
Старост · 35
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2025 | League Two | Chesterfield | 15 | 732 | 1 | 0 | 6.7 |
| 2023 | Premier League | Sheffield Utd | 9 | 89 | – | – | 6.6 |
| 2020 | Premier League | Sheffield Utd | 31 | 2577 | 0 | 2 | 6.7 |
| 2019 | Premier League | Sheffield Utd | 30 | 2516 | 5 | 2 | 7.0 |
| 2011 | UEFA Champions League | Rangers | 0 | 0 | 0 | – | – |
Статистика и састави зависе од лиге и сезоне.