Player profile
D. Brooks
Nationality: Wales
Date of birth: 1997-07-08
Старост · 29
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Europa League | Bournemouth | 1 | 7 | 0 | 0 | 3.1 |
| 2026 | Premier League | Bournemouth | 5 | 96 | 0 | 0 | 6.4 |
| 2025 | Premier League | Bournemouth | 31 | 1220 | 1 | 3 | 6.7 |
| 2024 | Premier League | Bournemouth | 29 | 949 | 2 | 0 | 6.7 |
| 2023 | Premier League | Bournemouth | 13 | 272 | 1 | 1 | 6.7 |
| 2022 | Premier League | Bournemouth | 6 | 170 | 0 | – | 6.3 |
| 2019 | Premier League | Bournemouth | 9 | 513 | 1 | – | 6.5 |
| 2018 | Premier League | Bournemouth | 30 | 2278 | 7 | 5 | 6.9 |
Статистика и састави зависе од лиге и сезоне.