Player profile
M. Travers
Nationality: Republic of Ireland
Date of birth: 1999-05-18
Старост · 27
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Everton | 0 | 0 | 0 | 0 | – |
| 2025 | Premier League | Everton | 0 | – | 0 | 0 | – |
| 2024 | Premier League | Bournemouth | 5 | 450 | 0 | 0 | 7.6 |
| 2024 | Premier League | Everton | 23 | 450 | – | 0 | 7.6 |
| 2023 | Premier League | Bournemouth | 0 | 0 | 0 | – | 7.2 |
| 2023 | Premier League | Everton | 29 | 360 | – | – | 7.2 |
| 2022 | Premier League | Bournemouth | 12 | 1034 | 0 | – | 6.5 |
| 2019 | Premier League | Bournemouth | 1 | 90 | 0 | – | 5.3 |
| 2018 | Premier League | Bournemouth | 2 | 180 | 0 | – | 7.0 |
Статистика и састави зависе од лиге и сезоне.