Player profile
Jefferson
Nationality: Бразил
Date of birth: 1997-01-03
Старост · 29
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2024 | Serie A | Atletico Goianiense | 0 | 0 | 0 | – | – |
| 2024 | Serie A | Juventude | 0 | 0 | 0 | – | – |
| 2023 | Serie A | Vasco DA Gama | 0 | 0 | 0 | – | – |
| 2022 | Serie A | Atletico Goianiense | 33 | 2283 | 1 | 1 | 6.7 |
| 2021 | Serie A | Atletico Goianiense | 5 | 85 | 0 | – | 6.4 |
| 2020 | Serie A | Goias | 26 | 1969 | 1 | – | 6.8 |
| 2019 | Serie A | Goias | 33 | 2651 | 1 | 2 | 6.7 |
Статистика и састави зависе од лиге и сезоне.