Player profile
Marlone
Nationality: Бразил
Date of birth: 1992-04-02
Старост · 34
Season
| Season | Competition | Club | Appearances | Минути | Goals | Assists | Оцена |
|---|---|---|---|---|---|---|---|
| 2019 | Serie A | Goias | 16 | 585 | 2 | – | 6.8 |
| 2018 | Serie A | Sport Recife | 30 | 1931 | 2 | 4 | 7.0 |
| 2017 | Serie A | Atletico-MG | 12 | 642 | 2 | – | 6.8 |
| 2016 | Serie A | Corinthians | 24 | 1392 | 6 | 3 | 6.8 |
| 2015 | Serie A | Sport Recife | 30 | 2310 | 3 | 5 | 6.9 |
| 2015 | Serie A | Fluminense | 1 | 2 | 0 | 5 | 6.9 |
| 2014 | Serie A | Cruzeiro | 13 | 646 | 0 | – | – |
| 2013 | Serie A | Vasco DA Gama | 26 | 2030 | 3 | – | – |
| 2012 | Serie A | Vasco DA Gama | 9 | 509 | 0 | – | – |
Статистика и састави зависе од лиге и сезоне.